
FSI-2
| Sensor-Lift for fire and smoke detectors | Data sheet Wiring diagram Dimensions Accessories |
|---|---|
| Lifting weight | 0-3 kg |
| Lowering distance | 15 m |
| Suspension cable | single |
| Motor supply and lighting circiut | common |
| Power supply motor | 100V AC, 50Hz / 12W |
| Lighting circuit | 0A, 0V AC |
| Protection category / class | IP20/I |
| Temperature range | -15°V to 60°C |
| Net weight / with packaging | 3.1 / 4 kg |
Wir verwenden Cookies für Benutzerfreundlichkeit, Statistik und Einstellungen.
Wenn Sie hier bleiben, nehmen wir an, dass Sie mit der Verwendung von Cookies einverstanden sind.
Weitere Informationen: Privacy Policy
OK
Wenn Sie hier bleiben, nehmen wir an, dass Sie mit der Verwendung von Cookies einverstanden sind.
Weitere Informationen: Privacy Policy


